Size guide
VIOSSISuit ยท body measurements
Jacket and pants come as a set. Pants size is included.
Inches
| Size | Pants | Chest | Shoulder | Stomach | Sleeve | Jacket |
|---|---|---|---|---|---|---|
| US 36EU 46 | W30 | 38.6 | 17.5 | 35.4 | 24.2 | 28.0 |
| US 38EU 48 | W31 | 40.2 | 17.9 | 37.0 | 24.6 | 28.3 |
| US 40EU 50 | W32 | 41.7 | 18.3 | 38.6 | 25.0 | 28.7 |
| US 42EU 52 | W33 | 43.3 | 18.7 | 40.2 | 25.4 | 29.1 |
| US 44EU 54 | W34 | 44.9 | 19.1 | 41.7 | 25.8 | 29.5 |
| US 46EU 56 | W36 | 46.5 | 19.6 | 43.3 | 26.2 | 29.9 |
| US 48EU 58 | W38 | 48.0 | 20.1 | 44.9 | 26.6 | 30.3 |
Swipe the table for more โ
Centimetres
| Size | Pants | Chest | Shoulder | Stomach | Sleeve | Jacket |
|---|---|---|---|---|---|---|
| EU 46US 36 | W30 | 98 | 44.5 | 90 | 61.5 | 71 |
| EU 48US 38 | W31 | 102 | 45.5 | 94 | 62.5 | 72 |
| EU 50US 40 | W32 | 106 | 46.5 | 98 | 63.5 | 73 |
| EU 52US 42 | W33 | 110 | 47.5 | 102 | 64.5 | 74 |
| EU 54US 44 | W34 | 114 | 48.5 | 106 | 65.5 | 75 |
| EU 56US 46 | W36 | 118 | 49.8 | 110 | 66.5 | 76 |
| EU 58US 48 | W38 | 122 | 51 | 114 | 67.5 | 77 |
Swipe the table for more โ
How to measure
- ChestMeasure around the fullest part of your chest, under your arms.
- ShoulderFrom shoulder point to shoulder point across the back.
- StomachMeasure around your stomach, keep tape comfortable.
- SleeveFrom shoulder seam to wrist bone with arm slightly bent.
- Jacket lengthFrom the base of the collar to the bottom hem, along the back.
Blazers, pants, vests, shoes and the size finder need JavaScript.